Because Seconds Matter
The care during the Critical Golden Hour is extended to the patient and their families when the Emergency Medical Service Ambulances are activated by the patient. Skilled emergency Medical Technicians bring Basic and Advance Life Support medical care direct to the patient, be it at the patient’s home, at work, or at the site of the accident.
For bookings, call 03366520100 / 03366520268
Sahayta Ambulance Service
Trained Medical Technician on board for escorting patients from home to the hospital & back. Bulk Bookings available for patients who need frequent hospital visits (Physiotherapy or Dialysis).
(* subject to availability)
Basic Life Support Ambulance
Advance Cardiac Ambulances
Portable Ventilator
Trained Paramedics
ACLS, BLS, ATLS Trained Doctors
Chest-Pain-Rapid-Responder-Ambulance
Ambulance Rate
SERVICE NAME | SERVICE RATE |
---|---|
Sahayata Ambulance (For OPD patients) | Rs 30 per KM Up and Down |
Sahayata Ambulance (For discharged patients) | Rs 40 per KM Up and Down |
Sahayata Ambulance (Mukundapur Resident) With any ID Proof | Rs 175 (Upto 5km) |
Ambulance Charge (For Staff) | Rs 25 per KM Up and Down |
Ambulance Charge – Large (Mukundapur Resident) With any ID Proof | Rs 300 (Upto 5km) |
Ambulance Charge – Large (Beyond 5 Km) | Rs 65 per KM Up and Down |
Ambulance Charge – Large (Upto 5 Km) | Rs 525 (Upto 5km) |
Sahayata Ambulance (Beyond 15 Km) | Rs 35 per KM Up and Down |
Sahayata Ambulance (Upto 15 Km) | Rs 40 per KM Up and Down |
ACLS Pulse Generator | Rs 1200 |
ACLS Temporary Pacemaker | Rs 5000 |
ACLS Ventilator (6 to 12 hours) | Rs 2200 |
ACLS Ventilator (Upto 6 hours) | Rs 1100 |
ACLS Doctor (Outside Kolkata) | Rs. 2600 minimum or Rs.10/ km whichever is higher. |
ACLS Doctor (In town) | Rs. 1560 minimum or Rs.10/ km whichever is higher. |
ACLS equipment charge | Rs 1200 |
BIPAP (Upto 6 Hours) | Rs 920 |
BIPAP (6 to 12 Hours) | Rs 1380 |
BIPAP Initiation charge | Rs 1320 |
Note: * Doctors Charges Extra |